<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochelle Municipal Airport</title>
	<atom:link href="http://flyrpj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyrpj.com</link>
	<description>Koritz Field</description>
	<lastBuildDate>Tue, 01 May 2012 14:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Skydiving Season 2012</title>
		<link>http://flyrpj.com/2012/04/skydiving-season-2012/</link>
		<comments>http://flyrpj.com/2012/04/skydiving-season-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:06:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flyrpj.com/?p=684</guid>
		<description><![CDATA[CSC is in operation again and will be operating only Friday, Saturday and Sunday for the month of April. Starting in May CSC will be operating every day except Tuesday. After Memorial Day CSC will be running 7 days a week. Please monitor 122.8 and 121.00 for advisories. Fly Safe]]></description>
			<content:encoded><![CDATA[<p>CSC is in operation again and will be operating only Friday, Saturday and Sunday for the month of April.  Starting in May CSC will be operating every day except Tuesday.  After Memorial Day CSC will be running 7 days a week.  Please monitor 122.8 and 121.00 for advisories.  Fly Safe.  </p>
]]></content:encoded>
			<wfw:commentRss>http://flyrpj.com/2012/04/skydiving-season-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4,000 sq ft heated hangar for rent or lease</title>
		<link>http://flyrpj.com/2012/02/4000-sq-ft-heated-hanagr-for-rent-or-lease/</link>
		<comments>http://flyrpj.com/2012/02/4000-sq-ft-heated-hanagr-for-rent-or-lease/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:28:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flyrpj.com/?p=657</guid>
		<description><![CDATA[The Rochelle Municipal Airport has for rent or lease a 4,000sq. ft. maintenance/storage facility with office, heat, water, electric, air compressor and a 50&#215;14 bi fold door. $1,000/month. Electric included. Contact Mark at 815-562-8619, email at mdelhotal@rochelleil.us for more information. The Rochelle Municipal Airport has one 4,226 x 75 ft runway, GPS and non precision ]]></description>
			<content:encoded><![CDATA[<p>The Rochelle Municipal Airport has for rent or lease a 4,000sq. ft.  maintenance/storage facility with office, heat, water, electric, air compressor and a 50&#215;14 bi fold door. $1,000/month. Electric included. Contact Mark at 815-562-8619, email at mdelhotal@rochelleil.us for more information.<br />
The Rochelle Municipal Airport has one 4,226 x 75 ft runway, GPS and non precision approaches, a certified avionics repair station and is home to the Chicagoland Skydiving Center.  Come be a part of a progressive airport and community.  </p>
]]></content:encoded>
			<wfw:commentRss>http://flyrpj.com/2012/02/4000-sq-ft-heated-hanagr-for-rent-or-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangar Availability</title>
		<link>http://flyrpj.com/2011/10/hangar-availability/</link>
		<comments>http://flyrpj.com/2011/10/hangar-availability/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:54:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flyrpj.com/?p=623</guid>
		<description><![CDATA[Currently we have space available in the secure and heated Community Hangar. We have hangar E6 available for $230 a month the dimensions are 51&#8217;6&#8243; x 16&#8242; door and 39&#8242; deep. Please give us a call for details 815-562-]]></description>
			<content:encoded><![CDATA[<p>Currently we have space available in the secure and heated Community Hangar.  We have hangar E6 available for $230 a month the dimensions are 51&#8217;6&#8243; x 16&#8242; door and 39&#8242; deep. Please give us a call for details 815-562-8619</p>
]]></content:encoded>
			<wfw:commentRss>http://flyrpj.com/2011/10/hangar-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Illinois Airport of the Year</title>
		<link>http://flyrpj.com/2011/05/2011-illinois-airport-of-the-year/</link>
		<comments>http://flyrpj.com/2011/05/2011-illinois-airport-of-the-year/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:16:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flyrpj.com/?p=573</guid>
		<description><![CDATA[Rochelle Municipal Airport Receives “2011 Airport of the Year” Award ROCHELLE, IL – The Rochelle Municipal Airport is the recipient of the “2011 Airport of the Year” Award given by the IDOT Division of Aeronautics and presented to Mayor Chet Olson, Airport Manager, Don Elliott and Airport Operations Supervisor, Mark Delhotal at the Illinois Aviation ]]></description>
			<content:encoded><![CDATA[<p>Rochelle Municipal Airport Receives “2011 Airport of the Year” Award</p>
<p>ROCHELLE, IL – The Rochelle Municipal Airport is the recipient of the “2011 Airport of the Year” Award given by the IDOT Division of Aeronautics and presented to Mayor Chet Olson, Airport Manager, Don Elliott and Airport Operations Supervisor, Mark Delhotal at the Illinois Aviation Conference on May 25, 2011.  </p>
<p>The Rochelle Municipal Airport has seen significant growth over the past several years.  Important projects completed and in progress include the addition of fiber-optic communications, sewer lines, 24-hour self-serve fueling, a new community hangar, perimeter fencing and stormwater detention and management.  A runway expansion project is underway and is currently in the land acquisition phase.  A new electrical vault will soon be constructed in advance of the runway expansion.    </p>
<p>Several new businesses have joined the Rochelle Municipal Airport including Chicagoland Skydiving Center in 2011, Rochelle Avionics in 2009, and Rochelle Aviation in 2008.  Chicagoland Skydiving Center’s new facility including a hangar, office, retail, and training space, and a restaurant all slated to open in 2012.  The addition of a 30 lot RV park will come in May 2011.</p>
<p>The Airport of the Year Award is given to an airport that meets all standards with regard to safety, maintenance and operations and has the ability to work within the guidelines and regulations indicated by the IDOT Division of Aeronautics.  Other factors used to determine the award recipient include long term strategic plans for expansion and the level of local support of projects.  The Rochelle Municipal Airport has been fortunate to have the support of the Airport Advisory Board, Planning &#038; Zoning Commission, City Council, the IDOT Division of Aeronautics and the FAA.<br />

<a href='http://flyrpj.com/2011/05/2011-illinois-airport-of-the-year/2011-iac-rpj-rochelle_1/' title='2011 IAC - RPJ Rochelle_1'><img width="150" height="150" src="http://flyrpj.com/wp-content/uploads/2011/05/2011-IAC-RPJ-Rochelle_1-150x150.jpg" class="attachment-thumbnail" alt="2011 IAC - RPJ Rochelle_1" title="2011 IAC - RPJ Rochelle_1" /></a>

<a href='http://flyrpj.com/2011/05/2011-illinois-airport-of-the-year/2011-iac-rpj-rochelle_1/' title='2011 IAC - RPJ Rochelle_1'><img width="150" height="150" src="http://flyrpj.com/wp-content/uploads/2011/05/2011-IAC-RPJ-Rochelle_1-150x150.jpg" class="attachment-thumbnail" alt="2011 IAC - RPJ Rochelle_1" title="2011 IAC - RPJ Rochelle_1" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://flyrpj.com/2011/05/2011-illinois-airport-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Pricing</title>
		<link>http://flyrpj.com/2010/10/current-fuel-pricing/</link>
		<comments>http://flyrpj.com/2010/10/current-fuel-pricing/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:59:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://flyrpj.com/?p=486</guid>
		<description><![CDATA[100 LL $5.69 SS $5.69 FS Jet -A Prist $5.55 SS $5.55 FS Airport Hangar Tenants will receive a .10 cent discount per gallon. Customers of our based businesses will receive a .10 cent discount with receipt of work done or estimate. We expect fuel prices to continue to increase through the summer and we ]]></description>
			<content:encoded><![CDATA[<p>100 LL $5.69 SS $5.69 FS</p>
<p>Jet -A Prist $5.55 SS $5.55 FS</p>
<p>Airport Hangar Tenants will receive a .10 cent discount per gallon. </p>
<p>Customers of our based businesses will receive a .10 cent discount with receipt of work done or estimate.  We expect fuel prices to continue to increase through the summer and we will continue to keep the pricing as reasonable as we can.  </p>
<p>Updated on 5-1-2012</p>
]]></content:encoded>
			<wfw:commentRss>http://flyrpj.com/2010/10/current-fuel-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

